20% PRE-PAY DISCOUNT
*Get 20% off if payment is made 30 days prior to publication. Amounts below are based on 4x rate.
| COLOR DISPLAY ADVERTISING | |||
| Ad Size | Open | 4x | Pre-Pay* |
| Spread | $7937 | $6787 | $5429 |
| Full Page | $4070 | $3498 | $2798 |
| 2/3 Page | $3402 | $2989 | $2385 |
| 1/2 Page | $2480 | $1971 | $1576 |
| 1/3 Page | $1876 | $1495 | $1196 |
| 1/4 Page | $1539 | $1234 | $987 |
| 1/6 Page | $1081 | $869 | $695 |
| Inside Front Cover (2nd) | $6000 | $5000 | $4000 |
| Inside Back Cover (3rd) | $5600 | $4600 | $3680 |
| Back Cover (4th) | $7000 | $6000 | $4800 |
ADDITIONAL CHARGES
Guaranteed positioning available for a 25% premium.
Late fee of 1.5% per month on past-due balances.
MULTIPLE PAGE DISCOUNT
Minimum two pages, 5% discount on succeeding pages.
ADVERTISING SERVICES
$75 per hour with a half-hour minimum.
First image scan is free.
Additional scans are $40 each.
Additional Color Proofs $20 each.
AD AGENCIES
All rates are non-commissionable.
4X RATES ARE FOR FOUR CONSECUTIVE ISSUES